Blonde Wins Sandusky Finale and Series Championship



Blonde Wins Sandusky Finale and Series Championship

SANDUSKY, Ohio (September 28, 2014) – Michigan’s Jason Blonde capped off his Auto Value Bumper to Bumper Super Sprints Championship Season in grand style with winning the D&H Transport Services Cavalcade at Sandusky (OH) Speedway on Sunday, September 28.

The 30-lap feature began with Brian Gibbs and Frank Neill leading the field to the green flag in the season finale for the 19th season of racing for the Auto Value Bumper to Bumper Super Sprints.

After the competition of the first circuit, fourth starting Jason Blonde charged into the first position and began to pull away in the early stages of the race. Behind the race leader were Neill and Kevin Feeney.

While Blonde was extending his lead, Jo Jo Helberg moved up to second with Davey Hamilton Jr. in third. Ryan Litt and Aaron Pierce rounded out the top five.

At the 12-lap mark, Blonde’s lead was 2.566 seconds over Helberg. On a couple occasions, Helberg was able to close the gap on Blonde, but when the checkers flew on the caution free event, Blonde earned the feature victory.

Helberg crossed the finish line second, 0.301 seconds behind the race winner. Davey Hamilton Jr., Litt and Pierce completed the top-five finishers.

On Saturday, Aaron Pierce posted the fastest lap in Hamilton Trucking Qualifications at 14.371 seconds at 125.525 mph. Heat race victories went to Jo Jo Helberg and Kevin Feeney.

A MAIN RESULTS
POS LN # DRIVER
1 4 42 Jason Blonde
2 7 71H Jo Jo Helberg
3 14 60 Davey Hamilton Jr.
4 6 07L Ryan Litt
5 9 26 Aaron Pierce
6 8 11 Kyle Edwards
7 2 88 Frank Neill
8 5 61 Kevin Feeney
9 10 87M Kevin Mingus
10 13 31 Don Hamilton
11 1 67 Brian Gibbs
12 11 44 Teddy Alberts
13 15 1 Davey Hamilton
14 12 11x Tom Paterson
15 3 1D Dave Shullick

HEAT RACE #1 RESULTS
POS LN # DRIVER LAPS
1 4 71 Jo Jo Helberg 8
2 2 88 Frank Neill 8
3 5 26 Aaron Pierce 8
4 3 42 Jason Blonde 8
5 1 87M Kevin Mingus 8
6 6 11x Tom Paterson 8

 

HEAT RACE #2 RESULTS
POS LN # DRIVER LAPS
1 4 61 Kevin Feeney 8
2 5 07L Ryan Litt 8
3 1 44 Teddy Alberts 8
4 2 67 Brian Gibbs 8
5 7 31 Don Hamilton 8
6 6 11 Kyle Edwards 8
7 3 1D Dave Shullick 2
8 8 60 Davey Hamilton DNS
QUALIFYING RESULTS
POS # DRIVER TIME DIFF MPH
1 26 Aaron Pierce 14.371 125.252
2 11 Kyle Edwards 14.401 0.030 124.991
3 71 Jo Jo Helberg 14.405 0.034 124.957
4 07L Ryan Litt 14.532 0.161 123.865
5 60 Davey Hamilton 14.693 0.322 122.507
6 61 Kevin Feeey 14.791 0.420 121.696
7 42 Jason Blonde 14.839 0.468 121.302
8 1D Dave Shullick 15.075 0.704 119.403
9 88 Frank Neill 15.276 0.905 117.832
10 67 Brian Gibbs 15.578 1.207 115.548
11 87M Kevin Mingus 15.775 1.404 114.105
12 44 Teddy Alberts 15.823 1.452 113.758
13 11x Tom Paterson 16.764 2.393 107.373
14 31 Don Hamilton No Time