Jimmy McCune Wins Fastest Short Track Show



Jimmy McCune Wins Fastest Short Track Show

TOLEDO, Ohio. (September 12, 2015) – The third attempt was the charm as the rescheduled All American Coach/Hemelgarn Racing/Super Fitness Fastest Short Track Show in World took place at Toledo Speedway on Saturday, September 12. Two previous attempts pushed the event back to September 12 due to rain. Toledo’s Jimmy McCune earned the victory, finishing the Auto Value Bumper to Bumper Super Sprints season with back-to-back feature victories.

Bobby Santos Jr. led the opening seven circuits with Brian Gerster pacing the field from laps 8-16 with McCune taking the point on lap 17 and then drove to his second series victory of the season.

At the conclusion of the 30-lap feature, McCune finished 4.690 seconds ahead of Ike Beasley with Aaron Pierce in third position. Kyle Edwards and Ryan Litt completed the top-five finishers.

Aaron Pierce earned his first series championship after crossing the line in third position.

In preliminary action, Ryan Litt won the Team Spirt Trailer Heat #1 with Aaron Pierce collecting Dowkes Engines Heat #2. Brian Gerster was the Hamilton Trucking Fast Qualifier with a lap of 12.305 seconds at 146.282 mph.


A MAIN RESULTS
POS # DRIVER LAPS
1 88 Jimmy McCune 30
2 97 Ike Beasley 30
3 26 Aaron Pierce 30
4 11 Kyle Edwards 30
5 07L Ryan Litt 30
6 45 Ryan Gillenwater 30
7 98 Kevin Feeney 30
8 99 Geoff Kaiser 29
9 0 Brad Wyatt 29
10 12 John Turnbull Jr. 28
11 50m Brian Gerster 17
12 22A Bobby Santos 7
13 26B Jeff Bloom 4
14 44 Teddy Alberts 2
DNS 42 Jason Blonde 0
DNS 61 Mike Stutsman 0

TEAM SPIRIT TRAILERS
HEAT RACE #1 RESULTS
POS # DRIVER LAPS
1 07L Ryan Litt 8
2 22A Bobby Santos 8
3 50m Brian Gerster 8
4 97 Ike Beasley 8
5 98 Kevin Feeney 8
6 11 Kyle Edwards 8

DOWKER ENGINES
HEAT RACE #2 RESULTS
POS # DRIVER LAPS
1 26 Aaron Pierce 8
2 99 Geoff Kaiser 8
3 0 Brad Wyatt 8
4 88 Jimmy McCune 8
5 45 Ryan Gillenwater 8
6 12 John Turnbull Jr. 8
7 26B Jeff Bloom 3

HAMILTON TRUCKING QUALIFYING RESULTS
POS # DRIVER TIME DIFF MPH
1 50m Brian Gerster 12.305 146.282
2 26 Aaron Pierce 12.365 0.060 145.572
3 97 Ike Beasley 12.556 0.251 143.358
4 45 Ryan Gillenwater 12.559 0.254 143.324
5 22A Bobby Santos 12.784 0.479 140.801
6 88 Jimmy McCune 12.834 0.529 140.252
7 11 Kyle Edwards 12.881 0.576 139.741
8 99 Geoff Kaiser 12.934 0.629 139.168
9 07L Ryan Litt 13.076 0.771 137.657
10 0 Brad Wyatt 13.291 0.986 135.430
11 98 Kevin Feeney 13.424 1.119 134.088
12 26B Jeff Bloom 13.508 1.203 133.254
13 44 Teddy Alberts 13.901 1.596 129.487
14 12 John Turnbull Jr. 13.928 1.623 129.236
15 42 Jason Blonde No Time
16 61 Mike Stutsman No Time