King of Wing Victory at Toledo to Bobby Santos



King of Wing Victory at Toledo to Bobby Santos

TOLEDO, Ohio (July 21, 2017) – In the second event of the Midwest Round of the Royal Purple Synthetic Oil King of the Wing presented by Auto Value Bumper to Bumper, Bobby Santos earned the victory at Toledo (Ohio) Speedway on Saturday, July 21.

Derek Snyder crossed the finish line in third position with Jimmy McCune, David Byrne and Johnny Giesler rounding out the top-five finishers.

In preliminary action, Santos won Beast Race Cars Heat 1, Johnny Giesler earned the Wildwood Brakes heat #2 victory with CSI Shocks Heat 3 going to David Byrne. Kyle Edwards posted the best lap in qualifying with an official clocking of 12.142 seconds at 148.246 mph.

The Auto Value Bumper to Bumper Super Sprints presented by Royal Purple Synthetic Oil is back in action on at Auto City Speedway on Saturday, July 22 as part of the Royal Purple Synthetic Oil King of the Wing presented by Auto Value Bumper to Bumper.

A MAIN RESULTS
POS # DRIVER LAPS
1 22A Bobby Santos 40
2 22 Derek Snyder 40
3 88 Jimmy McCune 40
4 40 David Byrne 40
5 25J Johnny Geisler 40
6 11 Kyle Edwards 40
7 88 Jason Conn 40
8 8 Anthony McCune 40
9 42 Jason Blonde 38
10 51T Tristin Spiers 38
11 68 Mike Anderson 37
12 26 Aaron Pierce 30
13 99 Troy DeCaire 20
14 25 Doug Stepke 18
15 67 Brian Gibbs 16
16 35 Christopher Randolph 14
17 11G Tom Geren 4
18 11P Jim Payne 4
19 68L Nate Little 4
20 100 Tom Paterson 2
DNS 12 Ron Larson 0

HEAT RACE #1 RESULTS
POS # DRIVER LAPS
1 22A Bobby Santos 8
2 26 Aaron Pierce 8
3 42 Jason Blonde 8
4 88 Jason Conn 8
5 25 Doug Stepke 7
6 68L Nate Little 7
7 35 Christopher Randolph 2

HEAT RACE #2 RESULTS
POS # DRIVER LAPS
1 25J Johnny Geisler 8
2 88 Jimmy McCune 8
3 99 Troy DeCaire 8
4 11 Kyle Edwards 8
5 68 Mike Anderson 8
6 11P Jim Payne 7
7 100 Tom Paterson 2

 

HEAT RACE #3 RESULTS
POS # DRIVER LAPS
1 40 David Byrne 8
2 22 Derek Snyder 8
3 8 Anthony McCune 8
4 67 Brian Gibbs 8
5 12 Ron Larson 3
6 11G Tom Geren 3

 

QUALIFYING RESULTS
POS # DRIVER TIME DIFF MPH
1 11 Kyle Edwards 12.142 148.246
2 26 Aaron Pierce 12.513 0.371 143.850
3 40 David Byrne 12.554 0.412 143.381
4 25J Johnny Geisler 12.699 0.557 141.743
5 22A Bobby Santos 12.709 0.567 141.632
6 22 Derek Snyder 12.783 0.641 140.812
7 88 Jimmy McCune 12.940 0.798 139.104
8 42 Jason Blonde 13.044 0.902 137.994
9 12 Ron Larson 13.145 1.003 136.934
10 88 Jason Conn 13.159 1.017 136.789
11 99 Troy DeCaire 13.311 1.169 135.227
12 8 Anthony McCune 13.361 1.219 134.720
13 25 Doug Stepke 13.818 1.676 130.265
14 68 Mike Anderson 13.853 1.711 129.936
15 67 Brian Gibbs 13.914 1.772 129.366
16 35 Christopher Randolph 14.579 2.437 123.465
17 11P Jim Payne 15.101 2.959 119.197
18 11G Tom Geren 15.247 3.105 118.056
19 68L Nate Little 16.852 4.710 106.812
20 100 Tom Paterson 18.028 5.886 99.845
21 51T Tristin Spiers No Time