Pierce Earns Thrilling Victory at Angola



Pierce Earns Thrilling Victory at Angola

FREMONT, Ind. (August 31, 2014) – Aaron Piece earned a thrilling victory at Angola (IN) Motorsport Speedway in round 13 for the Auto Value Bumper to Bumper Super Sprints on Sunday, August 31 in the Jerry Carmen Memorial.

Pierce competed the race-winning pass on Jimmy McCune with 14 laps remaining in the 50-lap event and then drove to his first series victory of the season. McCune finished 0.789 seconds behind the race winner with Geoff Kaiser finishing in third spot, after an impressive drive from his 12th starting position. Sixth-time series winner Jo Jo Helberg crossed the line in fourth with point’s leader Jason Blonde rounding out the top five.

The 50-lap feature began with Kevin Feeney and Blonde leading the 20-car starting field to the green flag. In the early stages, Blonde grabbed the lead with McCune in second spot and Feeney in third. On the third circuit, McCune got around Blonde to take the race lead.

Racing action was halted on lap 13 after Teddy Alberts and Sam Davis made contact, bringing out red flag conditions. Both drivers were finished for the event.

When racing resumed, McCune led Blonde, Troy DeCaire, Pierce with Geoff Kaiser rounding out the top five. Neuenschwander was scored in sixth with Helberg, Feeney, Turnbull and Jerry Caryer filling out the top 10.

At the halfway mark, Pierce got around DeCaire and Blonde to advance to the runner-up position behind McCune.

The final caution waved on lap 32 when Turnbull spun in turn 2.

Prior to the caution, McCune and Pierce were putting on a great battle for the race led. Behind the front two included DeCaire, Kaiser and Helberg. Sixth was Blonde followed by Neuenschwander and Feeney.

Four laps after the restart Pierce took the lead on lap 36 and then drove to victory with McCune in second spot and Kaiser finishing in third. Helberg and Blonde rounded out the top five finishers.

In preliminary action, heat race victories went to Helberg, Pierce and Kaiser. In Hamilton Trucking Qualifications, Troy DeCaire posted the best lap of the 25 cars on hand with an official clocking of 12.236 seconds at 110.330 mph.

The Auto Value Bumper to Bumper Super Sprints conclude the 2014 season at Sandusky (OH) Speedway on Saturday, September 27 and Sunday, September 28 at Sandusky (OH) Speedway.

A MAIN RESULTS
POS LN # DRIVER LAPS
1 8 26 Aaron Pierce 50
2 4 88 Jimmy McCune 50
3 12 64 Geoff Kaiser 50
4 7 71H Jo Jo Helberg 50
5 2 42 Jason Blonde 50
6 5 8 Chris Neuenschwander 50
7 1 61 Kevin Feeney 50
8 13 88N Frank Neill 49
9 14 6 Kevin Blue 47
10 19 67 Brian Gibbs 46
11 16 66 Kyle Stepke 46
12 6 81 Troy DeCaire 41
13 9 12 John Turnbull Jr. 38
14 15 0 Anthony McCune 32
15 11 3A Mike Astraukas 31
16 3 75c Jerry Caryer 28
17 18 11x Tom Paterson 24
18 10 44 Teddy Alberts 13
19 17 43 Sam Davis 12
20 20 2 Matt Kinzinger 7

 

HEAT RACE #1 RESULTS
POS LN # DRIVER LAPS
1 4 71H Jo Jo Helberg 8
2 2 88N Frank Neill 8
3 6 81 Troy DeCaire 8
4 5 75c Jerry Caryer 8
5 3 44 Teddy Alberts 8
6 8 11x Tom Paterson 8
7 7 2 Matt Kinzinger 8
8 1 66 Kyle Stepke 7

 

HEAT RACE #2 RESULTS
POS LN # DRIVER LAPS
1 4 26 Aaron Pierce 8
2 5 42 Jason Blonde 8
3 6 8 Chris Neuenschwander 8
4 2 6 Kevin Blue 8
5 3 3A Mike Astraukas 8
6 8 67 Brian Gibbs 8
7 1 11G Tom Geren 7
8 7 31 Phil Rutledge 7

 

HEAT RACE #3 RESULTS
POS LN # DRIVER LAPS
1 3 64 Geoff Kaiser 8
2 4 12 John Turnbull Jr. 8
3 6 88 Jimmy McCune 8
4 2 0 Anthony McCune 8
5 5 61 Kevin Feeney 8
6 1 43 Sam Davis 8
7 8 10 John Gurley 8
8 7 3D David Dodson 7

 

QUALIFYING RESULTS
POS # DRIVER TIME DIFF MPH
1 81 Troy DeCaire 12.236 110.330
2 8 Chris Neuenschwander 12.239 0.003 110.303
3 88 Jimmy McCune 12.309 0.073 109.676
4 75c Jerry Caryer 12.408 0.172 108.801
5 42 Jason Blonde 12.412 0.176 108.766
6 61 Kevin Feeney 12.481 0.245 108.164
7 71H Jo Jo Helberg 12.503 0.267 107.974
8 26 Aaron Pierce 12.514 0.278 107.879
9 12 John Turnbull Jr. 12.694 0.458 106.349
10 44 Teddy Alberts 12.839 0.603 105.148
11 3A Mike Astraukas 12.881 0.645 104.806
12 64 Geoff Kaiser 12.990 0.754 103.926
13 88N Frank Neill 13.107 0.871 102.998
14 6 Kevin Blue 13.192 0.956 102.335
15 0 Anthony McCune 13.319 1.083 101.359
16 66 Kyle Stepke 13.440 1.204 100.446
17 11G Tom Geren 13.469 1.233 100.230
18 43 Sam Davis 13.550 1.314 99.631
19 11x Tom Paterson 13.632 1.396 99.032
20 67 Brian Gibbs 13.669 1.433 98.764
21 10 John Gurley 13.886 1.650 97.220
22 2 Matt Kinzinger 14.120 1.884 95.609
23 31 Phil Rutledge 14.462 2.226 93.348
24 3D David Dodson 15.491 3.255 87.147
25 60 Davey Hamilton Jr. No Time