Pierce Returns to Winner’s Circle at Kalamazoo



Pierce Returns to Winner’s Circle at Kalamazoo

KALAMAZOO, Mich.  (July 15, 2016) – The sixth event of the Auto Value Bumper to Bumper Super Sprints presented by Royal Purple Synthetic Oil took place on Friday, July 15 at Kalamazoo (Mich.) Speedway. Defending series champion Aaron Pierce collected his initial win of the season and seventh of his career.

Wheeling the DJ Racing entry, Sierra Jackson started on the pole and got loose on the initial start of the feature causing some tense moments as the field sorted sorted itself out heading into the first turn. David Byrne jumped out to a commanding lead in the early stages of the feature. Jason Blonde, Aaron Pierce, Derek Snyder, Tyler Roahrig, Kyle Edwards, Ryan Litt, and Geoff Kaiser all battling it out trying to reel in the leader.

Pierce was able to erase the early distance to race leader Byrne and the two drivers put on a great battle for the lead in lapped traffic. On the 20th circuit, Byrne made contact with Tom Paterson and Byrne spun in turn 2 advancing Pierce to the top spot. As the checkered flag flag, Pierce finished 1.907 seconds ahead of Jackson. Third was Derek Snyder with Kyle Edwards and Ryan Litt rounding out the top five.

 Ryan Litt and Sierra Jackson earned heat race victories while Geoff Kaiser posted the fastest lap in qualifying at 10.642 seconds at 126.856 mph.

A MAIN RESULTS
POS # DRIVER LAPS
1 26x Aaron Pierce 30
2 22x Sierra Jackson 30
3 22 Derek Snyder 30
4 11x Kyle Edwads 30
5 07 Ryan Litt 30
6 26b Jeff Bloom 30
7 42 Jason Blonde 30
8 99 Geoff Kaiser 30
9 61 Kevin Feeney 30
10 12 John Turnbull Jr. 29
11 21 Mike Stutsman 29
12 27 Nick Landon 29
13 0 Doug Dietsch 28
14 100 Tom Patersn 28
15 11 Tom Geren 8
16 40 David Byrne 25
17 64 Tyler Roahrig 13
18 5 Don Dietsch 4
19 35 Mark Strpkto 3
20 31 Tanner Astraukas 1
DNS 3 Mike Astraukas 0

HEAT RACE #1 RESULTS
POS # DRIVER LAPS
1 07 Ryan Litt 8
2 64 Tyler Roahrig 8
3 11x Kyle Edwads 8
4 99 Geoff Kaiser 8
5 21 Mike Stutsman 8
6 12 John Turnbull Jr. 8
7 0 Doug Dietsch 8
8 26b Jeff Bloom 8
9 100 Tom Paterson 8
10 5 Don Dietsch 7

 

HEAT RACE #2 RESULTS
POS # DRIVER LAPS
1 22x Sierra Jackson 8
2 61 Kevin Feeney 8
3 40 David Byrne 8
4 22 Derek Snyder 8
5 26x Aaron Pierce 8
6 42 Jason Blonde 8
7 27 Nick Landon 8
8 11 Tom Geren 8
9 31 Tanner Astraukas 6
10 35 Mark Strpkto 2

QUALIFYING RESULTS
POS # DRIVER TIME DIFF MPH
1 99 Geoff Kaiser 10.642 126.856
2 42 Jason Blonde 10.749 0.107 125.593
3 64 Tyler Roahrig 10.780 0.138 125.232
4 26x Aaron Pierce 10.823 0.181 124.734
5 11x Kyle Edwads 10.829 0.187 124.665
6 22 Derek Snyder 10.830 0.188 124.654
7 07 Ryan Litt 10.912 0.270 123.717
8 40 David Byrne 10.914 0.272 123.694
9 26b Jeff Bloom 10.950 0.308 123.288
10 22x Sierra Jackson 10.976 0.334 122.996
11 21 Mike Stutsman 11.028 0.386 122.416
12 61 Kevin Feeney 11.214 0.572 120.385
13 12 John Turnbull Jr. 11.224 0.582 120.278
14 27 Nick Landon 11.249 0.607 120.011
15 0 Doug Dietsch 11.315 0.673 119.311
16 11 Tom Geren 11.835 1.193 114.068
17 100 Tom Paterson 12.238 1.596 110.312
18 35 Mark Strpkto 12.297 1.655 109.783
19 5 Don Dietsch 12.733 2.091 106.024
20 31 Tanner Astraukas 14.502 3.860 93.091
21 3 Mike Astraukas No Time