Driver
2012 Driver Points
Final Driver Point Standings
| 1 | Bill Tyler | 627 | ||
| 2 | Ryan Litt | 617 | ||
| 3 | Kevin Feeney | 605 | ||
| 4 | Kyle Feeney | 494 | ||
| 5 | Geoff Kaiser | 468 | ||
| 6 | Troy DeCaire | 445 | ||
| 7 | Derek Snyder | 442 | ||
| 8 | Mike Astrauskas | 437 | ||
| 9 | Hank Lower | 391 | ||
| 10 | Mike Ling | 379 | ||
| 11 | Jason Blonde | 360 | ||
| 12 | Joe Swanson | 359 | ||
| 13 | Ryan Gillenwater | 328 | ||
| 14 | Tanner Swanson | 317 | ||
| 15 | Jason Cox | 304 | ||
| 16 | Jeff Bloom | 244 | ||
| 17 | Kyle Flint | 238 | ||
| 18 | Dorman Snyder | 231 | ||
| 19 | Randy Sweet | 205 | ||
| 20 | Sondi Eden | 199 | ||
| 21 | Jim Swain | 176 | ||
| 22 | Teddy Alberts | 150 | ||
| 23 | Tim Cox | 111 |
























