Ryan Litt Wins Midwest Opener at Toledo



Ryan Litt Wins Midwest Opener at Toledo

Toledo, Ohio. (June 26, 2015) – Canadian standout Ryan Litt led all 40 laps in King of the Wing Sprint Car Shoot Out event at Toledo (Ohio) Speedway presented by Hemelgarn Racing, Super Fitness and Lakeshore Utility Trailer Sales on Friday, June 26. Litt becomes the second different winner in the opening two King of the Wing Events.

Behind Litt at the conclusion of the event was Brian Gerster, 1.3897 behind the race winner. Derek Snyder filled out the podium finishers. The top five also included Bobby Santos Jr. and Robert Stout. Sixth place went to Brad Wyatt with John Turnbull Jr., Mike Stutzman, Kody Swanson and Aaron Pierce filling out the top 10.

In qualifying, Aaron Pierce set a new track record with a lap of 12.220 seconds at 147.300 mph.

The King of the Wing Sprint Car Shoot Out moves to Winchester (Ind.) Speedway on Saturday, June 27 and Anderson (Ind.) Speedway on Sunday, June 28.

A MAIN RESULTS
POS # DRIVER LAPS
1 07 Ryan Litt 40
2 50m Brian Gerster 40
3 71R Derek Snyder 40
4 22 Bobby Santos 40
5 23 Robert Stout 39
6 0 Bryan Wyatt 39
7 12 John Turnbull Jr. 37
8 21 Mike Stutzman 36
9 40 Kody Sawnson 29
10 26 Aaron Pierce 29
11 61 Kevin Feeney 25
12 42 Jason Blonde 22
13 88 Jimmy McCune 15
14 99 Geoff Kaiser 13
15 40 David Byrne 13
16 38 Dave Baumgartner 6
17 11 Kyle Edwards 3
18 11 Tom Geren 2
19 25 Sierra Jackson 1
20 1 Davey Hamilton Jr. DNS
21 100 Tom Paterson DNS

QUALIFYING RESULTS
POS # DRIVER TIME DIFF MPH
1 26 Aaron Pierce 12.220 110.475
2 11 Kyle Edwards 12.400 0.180 108.871
3 50m Brian Gerster 12.508 0.288 107.931
4 40 David Byrne 12.711 0.491 106.207
5 40 Kody Sawnson 12.828 0.608 105.239
6 25 Sierra Jackson 12.901 0.681 104.643
7 88 Jimmy McCune 12.912 0.692 104.554
8 22 Bobby Santos 12.937 0.717 104.352
9 07 Ryan Litt 13.045 0.825 103.488
10 71R Derek Snyder 13.060 0.840 103.369
11 99 Geoff Kaiser 13.102 0.882 103.038
12 42 Jason Blonde 13.110 0.890 102.975
13 0 Bryan Wyatt 13.198 0.978 102.288
14 23 Robert Stout 13.217 0.997 102.141
15 38 Dave Baumgartner 13.318 1.098 101.367
16 61 Kevin Feeney 13.371 1.151 100.965
17 12 John Turnbull Jr. 14.171 1.951 95.265
18 21 Mike Stutzman 14.281 2.061 94.531
19 1 Davey Hamilton Jr. 14.661 2.441 92.081
20 11 Tom Geren 18.478 6.258 73.060
21 100 Tom Paterson No Time