Troy DeCaire Wins King of Wing Midwest Opener at Kalamazoo



Troy DeCaire Wins King of Wing Midwest Opener at Kalamazoo

KALAMAZOO, Mich. (July 20, 2017) – Florida’s Troy DeCaire scored the victory at Kalamazoo (Mich.) Speedway on Thursday, July 20 in the opening event of the Midwest Round of the Royal Purple Synthetic Oil King of the Wing presented by Auto Value Bumper to Bumper.

DeCaire finished 2.415 seconds ahead of Jason Blonde with Jason Conn in third position. Derek Snyder and Tristin Spiers rounded out the top five finishers.

In preliminary action, Johnny Geisler won Beast Cars Heat 1, Blonde earned the Wildwood Brakes heat #2 victory with CSI Shocks Heat 3 going to DeCaire. Kyle Edwards posted the best lap in qualifying with an official clocking of 10.634 seconds at 126.941 mph.

The Auto Value Bumper to Bumper Super Sprints presented by Royal Purple Synthetic Oil is back in action on Friday, July 21 at Toledo Speedway as part of the Royal Purple Synthetic Oil King of the Wing presented by Auto Value Bumper to Bumper. The Midwest round concludes on Saturday, July 22 at Auto City (Mich.) Speedway.

A MAIN RESULTS
POS # DRIVER LAPS
1 99 Troy DeCaire 40
2 42 Jason Blonde 40
3 88 Jason Conn 40
4 22 Derek Snyder 40
5 51T Tristin Spiers 40
6 25J Johnny Geisler 39
7 12 Ron Larson 39
8 27 Nick Landon 39
9 35 Christopher Randolph 39
10 44 Teddy Alberts 38
11 68 Mike Anderson 37
12 1 Randy Sweet 27
13 1x Christian Koehler 27
14 25 Doug Stepke 25
15 11X Jim Payne 22
16 0 Doug Dietsch 4
17 11 Kyle Edwards 1
18 5 Don Dietsch 1
19 100 Tom Paterson 1
20 11G Tom Geren 1
DNS 68L Nate Little 0
DNS 10 Chris Neuenschwander 0

 

HEAT RACE #1 RESULTS
POS # DRIVER LAPS
1 25J Johnny Geisler 8
2 12 Ron Larson 8
3 27 Nick Landon 8
4 35 Christopher Randolph 8
5 68 Mike Anderson 8

 

HEAT RACE #2 RESULTS
POS # DRIVER LAPS
1 42 Jason Blonde 8
2 88 Jason Conn 8
3 10 Chris Neuenschwander 8
4 5 Don Dietsch 8
DNS 11G Tom Geren 0

 

HEAT RACE #3 RESULTS
POS # DRIVER LAPS
1 99 Troy DeCaire 6
2 22 Derek Snyder 6
3 0 Doug Dietsch 6
4 44 Teddy Alberts 6
5 1 Randy Sweet 6
6 1x Christian Koehler 6
7 11X Jim Payne 5
DNS 68L Nate Little 0

 

QUALIFYING RESULTS
POS # DRIVER TIME DIFF MPH
1 11 Kyle Edwards 10.634 126.951
2 22 Derek Snyder 10.866 0.232 124.241
3 42 Jason Blonde 10.984 0.350 122.906
4 12 Ron Larson 10.988 0.354 122.861
5 99 Troy DeCaire 11.026 0.392 122.438
6 51T Tristin Spiers 11.067 0.433 121.984
7 27 Nick Landon 11.211 0.577 120.417
8 44 Teddy Alberts 11.250 0.616 120.000
9 88 Jason Conn 11.269 0.635 119.798
10 25J Johnny Geisler 11.272 0.638 119.766
11 0 Doug Dietsch 11.334 0.700 119.111
12 10 Chris Neuenschwander 11.346 0.712 118.985
13 35 Christopher Randolph 11.541 0.907 116.974
14 25 Doug Stepke 11.719 1.085 115.198
15 11X Jim Payne 11.814 1.180 114.271
16 1 Randy Sweet 12.019 1.385 112.322
17 68 Mike Anderson 12.235 1.601 110.339
18 5 Don Dietsch 12.387 1.753 108.985
19 1x Christian Koehler 12.832 2.198 105.206
20 100 Tom Paterson 14.799 4.165 91.222
21 11G Tom Geren 16.363 5.729 82.503
22 68L Nate Little No Time